| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Santa Barbara | 93013 | 1,700 sf | $567,000 | ||||||||||
| Santa Barbara | 93101 | 3,400 sf | $1,450,000 | 1,900 sf | $572,000 | 1,700 sf | $1,095,000 | ||||||
| Santa Barbara | 93103 | 3,500 sf | $1,474,000 | 2,800 sf | $1,868,000 | 2,300 sf | $1,549,000 | ||||||
| Santa Barbara | 93105 | 4,100 sf | $1,131,000 | 2,900 sf | $2,454,000 | 1,900 sf | $1,521,000 | ||||||
| Santa Barbara | 93108 | 3,700 sf | $6,009,000 | 3,500 sf | $3,731,000 | 2,500 sf | $1,940,000 | ||||||
| Santa Barbara | 93109 | 3,500 sf | $3,127,000 | 2,600 sf | $1,083,000 | ||||||||
| Santa Barbara | 93110 | 5,800 sf | $4,097,000 | 3,900 sf | $2,939,000 | 2,200 sf | $1,320,000 | ||||||
| Santa Barbara | 93111 | 4,900 sf | $2,148,000 | 2,300 sf | $1,306,000 | ||||||||
| Ventura | 93001 | 3,100 sf | $2,296,000 | 1,800 sf | $1,154,000 | 1,600 sf | $446,000 | 1,100 sf | $322,000 | ||||
| Ventura | 93003 | 2,400 sf | $599,000 | 2,200 sf | $562,000 | 1,600 sf | $495,000 | 1,400 sf | $273,000 | 1,000 sf | $182,000 | ||
| Saticoy | 93004 | 3,400 sf | $1,017,000 | 2,000 sf | $479,000 | 1,600 sf | $403,000 | 1,400 sf | $305,000 | 1,300 sf | $281,000 | ||
| The data on average home size and price is based on local area real estate for sale in Westlake Village surrounding neighborhoods in Ventura County, California. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Westlake Village and surrounding neighborhoods. Would like to check Home Values in your neighborhood? |

|
|
