Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Santa Barbara
As of today, 2/19/2019 the average home price for homes for sale in Santa Barbara is $3,277,272.
- 12 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 367 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$2,200k![]() |
$1,088k![]() |
Inventory
|

264 Listings (80%)

68 Listings (20%)
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $12,991,686 |
City View Homes | $3,423,210 |
Condo Homes | $803,600 |
Cul De Sac Homes | $2,572,510 |
Custom Homes | $2,559,242 |
Custom Built Homes | $2,559,242 |
Farm Homes | $2,080,190 |
Gated Homes | $6,900,052 |
Golf Course Homes | $3,172,045 |
Golf Course View Homes | $5,209,250 |
Guest House Homes | $8,888,929 |
Horse Homes | $14,077,676 |
Investment Homes | $1,445,050 |
Loft Homes | $1,700,375 |
Mountain View Homes | $3,793,928 |
New Listings Homes | $1,322,157 |
Ocean View Homes | $5,313,658 |
Panoramic View Homes | $6,624,242 |
Pool Homes | $3,567,327 |
Price Reduced Homes | $2,112,750 |
Ranch Homes | $8,678,282 |
Single Story Homes | $2,157,868 |
Spa Homes | $3,140,825 |
Tennis Court Homes | $3,719,629 |
Two Story Homes | $4,519,770 |
View Homes | $3,876,013 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $3,277,272 |
Average Price Per Sqft. | $936 |
Zipcode | Avg List Price | $/SqFt. |
93108 Real Estate | $3,982,441 | $1,346 |
93105 Real Estate | $2,044,003 | $1,019 |
93103 Real Estate | $1,561,083 | $854 |
93109 Real Estate | $3,132,517 | $1,352 |
93117 Real Estate | $2,584,267 | $971 |
93101 Real Estate | $1,013,707 | $690 |
93110 Real Estate | $2,210,250 | $900 |
93111 Real Estate | $1,774,988 | $625 |
Home Page:
Alert by Email